Love Story Soundtrack


Love Story - Liebesgeschichte
Alle verschiedenen Veröffentlichungen (51)









































Neu


| 7'' | Paramount Records | 1971 | Germany | – | CHF 1.27 | ||
| LP | Music for Pleasure | 1971 | Germany | – | CHF 1.38 | ||
| LP | Paramount Records | – | Germany | – | CHF 2.21 | ||
| 7'' | Paramount Records | 1971 | Canada | – | CHF 1.47 | ||
| 7'' | Paramount Records | 1971 | US | – | CHF 0.97 | ||
| LP | Paramount Records | 1970 | US | – | CHF 2.19 | ||
| 7'' | Paramount Records | 1971 | France | – | CHF 1.84 | ||
| LP | MCA Records | 1984 | Germany | – | CHF 5.45 | ||
| LP | Paramount Records | 1970 | Germany | – | CHF 5.38 | ||
| LP | MCA Records | 1970 | Germany | – | CHF 3.30 | ||
| 7'' | Paramount Records | 1971 | Germany | – | CHF 0.92 | ||
| 7'' | Columbia | 1971 | Germany | – | CHF 2.20 | ||
| 7'' | Paramount Records | – | US | promo | CHF 2.21 | ||
| EP | Europa | – | Germany | – | CHF 1.84 | ||
| LP | Gold Award | 1970 | US | – | CHF 1.66 | ||
| LP | Hörzu | – | Germany | – | CHF 2.21 | ||
| LP | Paramount Records | 1970 | France | – | CHF 1.93 | ||
| 7'' | Paramount Records | 1971 | Italy | Generic Jacket | CHF 1.47 | ||
| 7'' | Warner | 1971 | US | – | CHF 0.74 | ||
| LP | Signal | 1971 | Italy | – | CHF 3.30 | ||
| 7'' | Columbia | – | US | – | CHF 1.47 | ||
| LP | Paramount Records | – | Germany | – | CHF 2.21 | ||
| LP | MCA Records | – | Germany | – | CHF 2.21 | ||
| LP | ABC | 1970 | Netherlands | – | CHF 5.89 | ||
| LP | Paramount Records | – | US | – | CHF 4.78 | ||
| LP | Paramount Records | 1973 | US | Blue Labels | CHF 2.21 | ||
| LP | Paramount Records | 1970 | UK | – | CHF 2.21 | ||
| LP | Paramount Records | 1970 | US | White label | CHF 3.22 | ||
| LP | somerset | 1970 | Germany | – | CHF 4.08 | ||
| LP-Box | Columbia House | – | US | – | CHF 3.68 | ||
| LP | Paramount Records | – | Germany | – | CHF 5.40 | ||
| LP | ABC | 1976 | Japan | insert | CHF 3.53 | ||
| Double LP | Paramount Records | 1971 | US | – | CHF 2.58 | ||
| 7'' | Paramount Records | 1971 | Spain | – | CHF 2.20 | ||
| LP | Paramount Records | 1970 | Japan | + Insert | CHF 1.10 | ||
| 7'' | Columbia | – | Japan | – | CHF 1.84 | ||
| LP | Paramount Records | – | Germany | Club-Sonderauflage | CHF 3.30 | ||
| LP | ABC | 1975 | UK | – | CHF 2.39 | ||
| LP | Music for Pleasure | – | France | – | CHF 4.08 | ||
| LP | ABC | – | France | – | CHF 5.47 | ||
| 7'' | Paramount Records | 1971 | Germany | – | CHF 2.20 | ||
| 7'' | Paramount Records | 1971 | Canada | – | CHF 1.47 | ||
| 7'' | Columbia | – | US | – | CHF 0.46 | ||
| 7'' | Reader's Digest | – | UK | – | CHF 2.32 | ||
| LP | somerset | 1970 | Germany | Still sealed | Neu | CHF 5.51 | |
| LP | Minerva Records | – | Greece | – | CHF 3.30 | ||
| LP | Musidisc | 1971 | France | – | CHF 7.57 | ||
| LP | ABC | 1970 | Germany | – | CHF 5.40 | ||
| LP | Polydor | – | – | – | CHF 4.08 | ||
| 7'' | United Artists Records | – | Germany | – | CHF 13.52 | ||
| LP | – | – | – | – | CHF 3.30 | ||
















