albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
7'' | Geffen Records | 1981 | US | – | 3,98 € | ||
7'' | Geffen Records | 1981 | Germany | – | 2,29 € | ||
7'' | Geffen Records | 1981 | US | – | 2,39 € | ||
7'' | Lenono Music | 1981 | UK | – | 0,40 € | ||
7'' | Geffen Records | 1981 | US | – | 6,60 € | ||
7'' | Geffen Records | 1981 | Japan | – | 2,23 € | ||
2 x 12'' | Twisted America Records | 2003 | US | No cover | 2,58 € | ||
CD | Rykodisc | 2010 | US | – | 17,84 € | ||
CD | Rykodisc | 1992 | US | – | 12,60 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#