albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP-Box | Deutsche Grammophon Gesellschaft | – | Germany | Hardcover Box + Booklet + tulip rim | 14,55 € | ||
LP | Deutsche Grammophon Gesellschaft | 1981 | Germany | Digital Recording | 6,31 € | ||
LP | Deutsche Grammophon Gesellschaft | 1981 | Germany | Digital Recording | 8,77 € | ||
LP | A&M Records | 1976 | US | – | 4,44 € | ||
LP-Box | – | – | US | Hardcover Box + Booklet | 15,00 € | ||
LP-Box | BBC | 1976 | UK | Hardcover Box / Booklet | 8,39 € | ||
LP | Decca | – | US | – | 3,00 € | ||
LP-Box | Turnabout | – | US | Embossed Hardcoverbox | 7,39 € | ||
LP-Box | Heliodor | 1970 | US | Hard Box, Booklet | 32,77 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#