albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | Atlantic | 1976 | Germany | – | 7,72 € | ||
7'' | Atlantic | 1975 | Germany | – | 1,60 € | ||
LP | midi | 1976 | Germany | – | 5,65 € | ||
LP | midi | 1976 | Germany | – | 4,27 € | ||
7'' | GLOBAL RECORDS | – | Germany | – | 1,60 € | ||
7'' | Atlantic | 1975 | Germany | – | 1,94 € | ||
LP | midi | 1976 | Germany | – | 3,60 € | ||
12'' | GLOBAL RECORDS | – | Germany | – | 10,74 € | ||
7'' | GLOBAL | 1978 | Germany | – | 1,00 € | ||
LP | GLOBAL RECORDS | – | Germany | – | 4,19 € | ||
7'' | Atlantic | – | Germany | – | 1,60 € | ||
7'' | GLOBAL RECORDS | 1971 | Germany | – | 2,48 € | ||
7'' | GLOBAL RECORDS | 1973 | Germany | – | 4,42 € | ||
7'' | GLOBAL RECORDS | 1990 | Germany | – | 3,85 € | ||
CD Single | GLOBAL RECORDS | 1989 | Germany | – | 5,50 € | ||
7'' | Atlantic | – | Germany | – | 2,39 € | ||
7'' | GLOBAL RECORDS | – | Germany | – | 3,35 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#