Wink Martindale
Deck of Cards

Deck Of Cards
albums.redesign_2024.show.releases (9)
| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| 7'' | Dot Records | 1959  | US | – | 0,60 €  | ||
| 7'' | London Records | 1959  | UK | – |   0,49 €  | ||
| 7'' | London American Dot Recordings | 1963  | UK | – |   0,99 €  | ||
| 7'' | Dot Records | 1968  | UK | 4 Prong knockout centre |   1,60 €  | ||
| 7'' | London American Dot Recordings | 1963  | UK | – |   1,60 €  | ||
| 7'' | London American Dot Recordings | 1959  | UK | – |   0,80 €  | ||
| 7'' | London Records | 1960  | UK | EP, Mono | 2,53 €  | ||
| LP | Hamilton | 1964  | US | – | 2,40 €  | ||
| LP | Dot Records | –  | US | – | 5,76 €  | ||



























