Wilbert Harrison
Kansas City

Kansas City / Listen, My Darling
albums.redesign_2024.show.releases (12)
| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| 7'' | Eric | –  | US | – |   1,60 €  | ||
| 7'' | Roulette | –  | US | – |   1,60 €  | ||
| 7'' | Lost Nite Records | –  | US | – |   1,60 €  | ||
| 7'' | COLLECTABLES | –  | US | – |   1,60 €  | ||
| 7'' | Fury Records | 1959  | US | – | 1,60 €  | ||
| 7'' | Fury Records | 1959  | US | – |   2,28 €  | ||
| 7'' | goldies45 | 1973  | US | – |   1,25 €  | ||
| LP | New Orleans Soul | 1980  | Japan | Mono / + Insert | 10,34 €  | ||
| 7'' | Oldies45 | –  | US | – | 1,60 €  | ||
| 7'' | Roulette | –  | US | – | 5,73 €  | ||
| 7'' | Oldies45 | –  | US | – | 2,80 €  | ||
| LP | Line | 1983  | Germany | – | 32,82 €  | ||

































