albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
CD | Arista | 1998 | Europe | – | 7,20 € | ||
CD | Arista | 1998 | Europe | 12 Tracks | albums.records_table.grading_new | 3,60 € | |
CD | Arista | 1998 | Europe | – | 7,80 € | ||
CD Single | Arista | 1999 | Europe | – | 2,39 € | ||
Double CD | Arista | 1998 | Europe | – | 9,41 € | ||
CD | Arista | 1998 | Europe | – | 3,60 € | ||
Double LP | Sony Music | 2023 | – | Reissue | albums.records_table.grading_new | 31,41 € | |
Double CD | Arista,Nippy, Inc. | 1999 | Europe | Slipcase with CD1 only | 4,98 € | ||
CD | Arista | 1998 | US | – | 3,59 € | ||
CD Single | Arista | 1999 | US | Cardboard Sleeve | 2,39 € | ||
CD | Arista | 2007 | Europe | – | 3,60 € | ||
CD | Arista | 1998 | US | – | 7,80 € | ||
CD | Arista | 1998 | EU | – | 4,62 € | ||
CD | Arista | 1998 | EU | – | 3,89 € | ||
CD | Arista | 1998 | EU | – | 3,29 € | ||
CD Single | Arista | 1999 | EU | – | 3,32 € | ||
CD | Arista | 1998 | EU | – | 5,46 € | ||
Double LP | Arista | 1998 | US | Incl. Insert | 227,71 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#