Weather Report
Heavy Weather



Heavy Weather
albums.redesign_2024.show.releases (15)










albums.records_table.grading_new



| LP | CBS | 1977 | Netherlands | – | 13,33 € | ||
| LP | CBS | 1977 | Europe | – | 11,37 € | ||
| LP | CBS | 1988 | Europe | – | 25,37 € | ||
| LP | CBS/Sony | 1977 | Japan | – | 26,03 € | ||
| LP | CBS | – | UK | – | 18,30 € | ||
| LP | CBS | 1983 | UK | Red Label | 26,96 € | ||
| LP | CBS | 1983 | Netherlands | – | 9,32 € | ||
| LP | CBS/Sony | 1977 | Japan | OBI, Insert | 35,70 € | ||
| LP | CBS | 1977 | Netherlands | – | 24,11 € | ||
| CD | Columbia | – | Austria | – | 6,00 € | ||
| LP | Legacy | 2008 | US | 180g | albums.records_table.grading_new | 33,90 € | |
| LP | CBS/Sony | 1977 | Japan | Yellow OBI + INSERT | 88,32 € | ||
| CD | Columbia | – | US | – | 11,22 € | ||
| LP | Columbia | 1977 | US | – | 53,84 € | ||
| LP | CBS | 1977 | UK | – | 25,69 € | ||
























