albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
Double LP | MGM Records | 1970 | US | – | 9,84 € | ||
Double LP | Liberty | 1970 | Germany | – | 11,18 € | ||
Double LP | LAX Records | – | Germany | – | 9,64 € | ||
Double LP | MGM Records | 1970 | US | Incl. Dollar insert | 11,92 € | ||
Double LP | SR International | – | Germany | Club Edition | 14,58 € | ||
Double LP | Liberty | 1970 | UK | Gatefold | 44,44 € | ||
Double CD | Rhino Records | 2008 | US | – | 22,50 € | ||
Double LP | MGM Records | 1970 | US | – | 45,05 € | ||
Double LP | MGM Records | 1970 | US | 1st US | 85,00 € | ||
Double LP | Liberty | 1970 | Germany | + Insert | 22,36 € | ||
LP | MGM Records | 1970 | US | Only record 1 | 7,60 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#