Vanilla Fudge
Renaissance



Renaissance
albums.redesign_2024.show.releases (12)
| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| LP | midi | 1973  | Germany | – |   4,54 €  | ||
| LP | midi | –  | Germany | – | 11,90 €  | ||
| LP | ATCO | 1969  | Germany | – |   4,29 €  | ||
| LP | Repertoire | 1991  | Germany | – | 40,84 €  | ||
| LP | Atlantic | 1969  | Japan | Gatefold, OBI, Green/Light Blue Label |   40,00 €  | ||
| LP | Atlantic | 1968  | US | – |   13,30 €  | ||
| LP | ATCO | 1968  | US | – | 4,50 €  | ||
| LP | Atlantic | 1969  | Japan | Gatefold, Green/Light Blue Label | 8,34 €  | ||
| LP | Atlantic | 1968  | UK | – | 18,20 €  | ||
| LP | Atlantic Records | 1968  | US | – | 20,48 €  | ||
| LP | ATCO | 1968  | US | – | 20,93 €  | ||
| LP | Atlantic | 1974  | Japan | – | 27,09 €  | ||



































