albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | midi | 1973 | Germany | – | 3,79 € | ||
LP | midi | – | Germany | – | 12,60 € | ||
LP | ATCO | 1969 | Germany | – | 4,29 € | ||
LP | Repertoire | 1991 | Germany | – | 16,25 € | ||
LP | ATCO | 1968 | US | – | 23,92 € | ||
LP | Atlantic | 1974 | Japan | – | 28,78 € | ||
LP | Atlantic | 1969 | Japan | Gatefold, OBI, Green/Light Blue Label | 44,44 € | ||
LP | Atlantic | 1968 | UK | – | 20,80 € | ||
LP | Atlantic Records | 1968 | US | – | 21,76 € | ||
LP | ATCO | 1968 | US | – | 3,50 € | ||
LP | Atlantic | 1969 | Japan | Gatefold, Green/Light Blue Label | 9,72 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#