albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | midi | 1974 | Germany | – | 9,57 € | ||
LP | Warner Bros. - Seven Arts Records | 2015 | EU | – | albums.records_table.grading_new | 24,90 € | |
LP | Warner | – | Germany | – | 16,86 € | ||
LP | Warner | – | Germany | – | 36,97 € | ||
CD | Warner | 1987 | Europe | – | 6,77 € | ||
LP | WEA | – | Germany | Cover Variation | 19,31 € | ||
LP | WEA | – | Germany | – | 15,91 € | ||
CD | Warner | 1992 | Europe | – | 3,59 € | ||
LP | midi | 1972 | Germany | – | 19,50 € | ||
LP | midi | 1974 | France | – | 26,82 € | ||
CD | Warner | – | US | – | 3,89 € | ||
LP | Warner | 1974 | Canada | Burbank Labels | 22,04 € | ||
CD | WB | 1987 | Germany | – | 6,66 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#