albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | Blue Note | 1993 | UK | Original 1st UK | 202,66 € | ||
CD | Blue Note | 1993 | Netherlands | – | 5,29 € | ||
CD | Blue Note | 1993 | US | – | 4,00 € | ||
Double CD | Blue Note | 1993 | UK | – | 9,64 € | ||
CD | Blue Note | – | Europe | – | 5,40 € | ||
Double LP | Blue Note | 1993 | UK | Special Limited Edition | 227,71 € | ||
CD | Blue Note | – | US | – | 4,32 € | ||
Double CD | Blue Note | 1993 | US | – | 4,19 € | ||
LP | Blue Note | 1993 | UK | UK 1993 red label variante | 261,33 € | ||
CD | Blue Note | 1993 | Italy | – | 3,59 € | ||
CD | Blue Note | 1993 | US | Sealed | 5,99 € | ||
CD | Blue Note | 1993 | US | – | 3,30 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#