albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | CBS | 1979 | Netherlands | Gatefold. | 4,69 € | ||
7'' | CBS | 1979 | Germany | – | 0,40 € | ||
7'' | CBS | 1979 | Germany | – | 1,22 € | ||
LP | CGD | 1979 | Italy | Gatefold / Italian Pressing | 12,97 € | ||
12'' | CBS | 1979 | Netherlands | – | 7,11 € | ||
7'' | CBS | 1979 | France | – | 0,80 € | ||
LP | CBS | 1979 | Netherlands | Gatefold | 10,48 € | ||
7'' | CGD | – | Italy | – | 1,50 € | ||
7'' | Epic | – | UK | – | 2,24 € | ||
LP | Ariola | 1981 | Germany | – | 12,77 € | ||
7'' | Epic | 1979 | Spain | – | 4,35 € | ||
7'' | CBS | 1979 | Netherlands | – | 11,65 € | ||
7'' | Ariola | 1982 | Germany | – | 18,50 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#