albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
7'' | Reprise Records | 1963 | UK | – | 0,80 € | ||
7'' | Reprise Records | 1963 | US | – | 0,80 € | ||
7'' | Reprise Records | 1963 | Germany | – | 0,60 € | ||
7'' | Reprise Records | 1963 | Germany | – | 0,59 € | ||
7'' | Reprise Records | 1963 | Germany | – | 0,60 € | ||
7'' | Reprise Records | 1963 | Norway | – | 0,80 € | ||
7'' | Reprise Records | – | Austria | – | 1,99 € | ||
CD | success | 1993 | Europe | – | 4,34 € | ||
7'' | Old Gold | 1979 | UK | – | 2,52 € | ||
7'' | Old Gold | 1980 | UK | – | 2,26 € | ||
7'' | Reprise Records | 1963 | Germany | No cover | 0,70 € | ||
12'' | Reprise Records | 1988 | UK | – | 5,04 € | ||
7'' | Reprise Records | 1963 | Germany | – | 3,20 € | ||
CD | Double Play | – | UK | – | 5,46 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#