albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
7'' | Philips | 1962 | Germany | – | 1,01 € | ||
7'' | His Master's Voice | 1962 | UK | – | 0,40 € | ||
7'' | ABC | 1962 | US | – | 0,40 € | ||
7'' | Roulette | 1973 | US | – | 2,03 € | ||
7'' | His Master's Voice | 1962 | UK | – | 0,98 € | ||
7'' | Columbia | 1971 | Germany | – | 1,60 € | ||
7'' | ABC | – | Germany | – | 1,60 € | ||
7'' | MCA Records | 1980 | Germany | – | 2,03 € | ||
7'' | Philips | 1962 | Germany | – | 0,40 € | ||
7'' | Columbia Stateside | – | Germany | – | 1,60 € | ||
7'' | ABC | 1962 | US | – | 0,40 € | ||
7'' | goldies45 | 1973 | US | – | 1,00 € | ||
7'' | MCA Records | 1980 | Germany | – | 0,60 € | ||
7'' | His Master's Voice | 1962 | UK | – | 0,80 € | ||
7'' | ABC | 1962 | Netherlands | – | 0,40 € | ||
7'' | Old Gold | 1982 | UK | Label Variation | 1,60 € | ||
7'' | ABC | 1974 | US | – | 0,80 € | ||
7'' | MCA Records | – | Germany | – | 1,60 € | ||
7'' | ABC | 1970 | US | – | 10,32 € | ||
7'' | ABC | 1962 | US | – | 1,60 € | ||
7'' | MCA Records | – | UK | – | 1,60 € | ||
7'' | American Pie | 1991 | US | – | 3,91 € | ||
7'' | Columbia Stateside | – | Germany | – | 1,60 € | ||
7'' | ABC | 1976 | UK | – | 1,60 € | ||
CD | Babylon | – | Germany | – | 3,89 € | ||
7'' | Philips | 1962 | Germany | Company sleeve | 1,20 € | ||
7'' | Columbia | 1971 | Germany | no cover | 0,77 € | ||
7'' | Philips | 1962 | Germany | no cover | 0,60 € | ||
7'' | Columbia Stateside | – | Germany | – | 1,96 € | ||
LP | ABC | 1962 | US | Mono | 14,80 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#