albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
12'' | Arista | 1986 | Germany | – | 1,80 € | ||
LP | CBS | 1976 | Netherlands | – | 2,32 € | ||
7'' | CBS | 1976 | Germany | – | 1,50 € | ||
7'' | Arista | 1987 | Germany | – | 0,82 € | ||
12'' | Black Scorpio | 1986 | France | – | 5,32 € | ||
7'' | CBS | 1976 | Germany | – | 3,16 € | ||
7'' | CBS | 1976 | Europe | – | 2,37 € | ||
7'' | CBS | 1976 | Germany | – | 1,00 € | ||
7'' | CBS | 1976 | UK | – | 0,80 € | ||
12'' | Blue Velvet | 1993 | Germany | Blue Vinyl | 4,69 € | ||
LP | Black Scorpio | 1987 | France | – | 12,17 € | ||
12'' | Arista | 1986 | Germany | – | 2,25 € | ||
LP | Columbia | 1976 | US | – | 9,00 € | ||
7'' | Columbia | 1976 | US | – | 1,60 € | ||
7'' | CBS | – | South Africa | – | 0,96 € | ||
7'' | Arista | 1987 | Germany | – | 3,28 € | ||
7'' | CBS | 1976 | Netherlands | – | 11,46 € | ||
7'' | CBS | 1976 | Germany | No Cover | 0,51 € | ||
7'' | CBS | 1976 | Germany | – | 3,45 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#