albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | Big Beat | 1998 | UK | – | 65,34 € | ||
LP | Pronit | 1973 | Poland | Polish Pressing, Blue labels | 8,00 € | ||
LP | Repertoire | 2015 | UK | 180gr. / High Quality | 24,90 € | ||
LP | Repertoire | 2014 | UK | 180g | 66,80 € | ||
LP | Pronit | 1973 | Poland | Polish Pressing | 54,40 € | ||
CD | Rock Machine | 1986 | UK | – | 31,50 € | ||
LP | Date | 1968 | US | 1st US Press on Date Records | 330,00 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#