The Young Rascals
Groovin'

Groovin'
albums.redesign_2024.show.releases (11)
| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| 7'' | Atlantic | 1967 | Germany | – | 12,76 € | ||
| 7'' | Atlantic | 1967 | Germany | – | 14,53 € | ||
| LP | Atlantic | 1981 | Japan | Insert | 40,00 € | ||
| LP | Atlantic | 1981 | Japan | – | 31,50 € | ||
| LP | Atlantic | 1967 | US | +Insert | 68,21 € | ||
| 7'' | Atlantic | 1967 | UK | 3-prong push-out centre | 1,50 € | ||
| LP | Atlantic | 1967 | US | – | 10,00 € | ||
| 7'' | Atlantic | 1967 | US | – | 3,21 € | ||
| 7'' | Atlantic | 1967 | US | – | 4,32 € | ||
| 7'' | Atlantic | 1967 | Portugal | Original Portuguese EP | 6,40 € | ||
| LP | Atlantic | 1967 | US | – | 27,50 € | ||























