albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
7'' | Epic | 1966 | US | – | 2,92 € | ||
7'' | Epic | 1966 | Germany | – | 12,53 € | ||
Double LP | Charly Records | 1977 | Germany | – | 21,00 € | ||
LP | springboard | 1972 | US | – | 14,69 € | ||
7'' | Epic | – | US | – | 8,92 € | ||
LP-Box | Charly Records | 1984 | UK | Original box + booklet | 140,00 € | ||
7'' | Charly Records | 1980 | Germany | – | 15,78 € | ||
7'' | Epic | – | US | – | 8,00 € | ||
7'' | Epic | 1966 | Germany | No cover | 3,00 € | ||
Double LP | Bomb Records | – | Canada | Clear Vinyl, green labels | 16,80 € | ||
12'' | Charly Records | 1984 | UK | Disc 2 only | 16,17 € | ||
LP | springboard | 1972 | US | Still Sealed | 23,76 € | ||
LP-Box | Charly Records | 1984 | UK | Hardcover box / + booklet, t-shirt, lapel pin | 261,33 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#