albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | GTO | 1975 | Germany | – | 3,59 € | ||
LP | GTO | 1975 | UK | – | 2,40 € | ||
7'' | GTO | 1975 | Germany | – | 0,60 € | ||
7'' | GTO | 1975 | UK | – | 1,60 € | ||
7'' | Fontana | 1991 | Europe | – | 0,81 € | ||
LP | Polydor (Netherlands) | 1975 | Netherlands | – | 4,43 € | ||
LP | Polystar | – | Netherlands | – | 3,59 € | ||
7'' | GTO | 1975 | UK | blue injection label | 2,00 € | ||
7'' | Old Gold | 1985 | UK | – | 1,96 € | ||
CD Single | Fontana | 1992 | Germany | – | 2,19 € | ||
LP | GTO | 1975 | France | – | 4,03 € | ||
LP | GTO | 1975 | Germany | – | 5,03 € | ||
7'' | GTO | 1975 | Germany | Blue Injection Label | 4,19 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#