The Spinners
Mighty Love

Mighty Love (Spinners)
albums.redesign_2024.show.releases (11)
| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| 7'' | Atlantic | – | US | – | 2,39 € | ||
| 7'' | Atlantic | 1973 | US | – | 0,44 € | ||
| 7'' | Atlantic | 1973 | US | – | 1,60 € | ||
| 7'' | Atlantic | 1973 | Germany | – | 1,96 € | ||
| 7'' | Atlantic | 1973 | UK | – | 0,80 € | ||
| LP | Atlantic | 1974 | Japan | +Insert | 18,26 € | ||
| 7'' | Atlantic | 1974 | US | – | 1,00 € | ||
| 7'' | Atlantic | 1973 | Germany | Push-Out centre | 3,91 € | ||
| 7'' | Atlantic | 1973 | US | – | 2,69 € | ||
| LP | Atlantic | 1974 | US | – | 8,45 € | ||
| LP | Atlantic | 1974 | Germany | – | 17,00 € | ||



































