albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | Rough Trade | 1984 | Germany | – | 31,24 € | ||
LP | Rough Trade | 1984 | Portugal | Portugese Pressing | 20,67 € | ||
LP | warner music | 2012 | Europe | 180 Gram Vinyl / Remastered / High Quality | 28,40 € | ||
LP | Rough Trade | 1984 | UK | – | 178,00 € | ||
CD | Sire | 1987 | US | – | 10,64 € | ||
LP | Rough Trade | 1984 | Germany | – | 180,00 € | ||
LP | Warner Music Uk Ltd. | 2012 | EU | – | 26,95 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#