albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | Finger | 1971 | Germany | Gatefold | 4,30 € | ||
7'' | Carrere | 1971 | France | – | 1,70 € | ||
7'' | Carrere | 1971 | France | – | 2,05 € | ||
7'' | Dureco Benelux | 1982 | Netherlands | – | 6,23 € | ||
LP | SR International | 1971 | Germany | – | 3,81 € | ||
7'' | Philips | 1971 | Japan | – | 2,95 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#