albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | Immediate | 1968 | Germany | – | 4,33 € | ||
LP | Bellaphon | 1976 | Germany | – | 8,50 € | ||
LP | Immediate | 1968 | Germany | 1st German Pressing | 6,00 € | ||
LP | Immediate | 1977 | Italy | Italian Pressing | 5,58 € | ||
LP | Castle Classics | 1986 | UK | – | 16,71 € | ||
CD | Castle Communications | – | UK | – | 10,48 € | ||
LP | Immediate | 1968 | UK | Pink Immediate Labels / UK | 13,86 € | ||
LP | Charly Records | 1975 | France | – | 9,75 € | ||
Double LP | Immediate | 1974 | Italy | Italian Pressing | 11,22 € | ||
LP | Immediate | 1977 | France | – | 10,64 € | ||
LP | Charly Records | 2025 | EU | – | albums.records_table.grading_new | 32,90 € | |
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#