albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
7'' | Decca | – | US | – | 0,40 € | ||
7'' | MCA Records | – | US | – | 2,00 € | ||
LP | success | 1986 | Italy | – | 3,00 € | ||
7'' | goldies45 | 1976 | US | – | 1,60 € | ||
7'' | Decca | 1950 | US | – | 0,80 € | ||
LP | HEP | 1981 | Netherlands | – | 3,59 € | ||
CD | success | – | Europe | – | 4,32 € | ||
CD | ASV | 1995 | UK | – | 3,90 € | ||
7'' | MCA Records | – | US | – | 2,39 € | ||
7'' | Decca | – | US | – | 2,40 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#