albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | Bellaphon | – | Germany | – | 4,93 € | ||
7'' | Metronome | – | Germany | – | 1,33 € | ||
7'' | Bang Records | 1965 | US | – | 0,40 € | ||
7'' | Bang Records | 1965 | US | – | 0,80 € | ||
7'' | Eric | – | US | – | 1,60 € | ||
7'' | Bang Records | 1965 | US | – | 1,29 € | ||
7'' | Ripete Records | – | US | – | 2,47 € | ||
7'' | Bellaphon | 1980 | Germany | – | 2,64 € | ||
7'' | Bellaphon | 1966 | Germany | – | 2,00 € | ||
7'' | Lollipop Records | 1978 | Germany | – | 0,60 € | ||
7'' | COLLECTABLES | – | US | – | 2,39 € | ||
7'' | SOLID GOLD | 1973 | US | – | 0,80 € | ||
7'' | Bang Records | 1965 | US | – | 1,00 € | ||
LP | Outline | 1978 | Germany | – | 30,43 € | ||
CD | Legacy | 1995 | US | – | 6,30 € | ||
7'' | Immediate | 1965 | UK | – | 2,82 € | ||
LP | Bellaphon | – | Germany | – | 8,76 € | ||
CD | Bellaphon | 1995 | Germany | – | 3,89 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#