albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
7'' | Columbia | – | US | – | 0,40 € | ||
7'' | CBS | 1976 | Germany | – | 0,40 € | ||
7'' | Columbia | 1976 | US | – | 1,60 € | ||
7'' | CBS | 1976 | Netherlands | – | 1,60 € | ||
7'' | Columbia | – | US | – | 0,40 € | ||
7'' | Old Gold | – | UK | – | 0,60 € | ||
7'' | CBS | 1976 | Germany | – | 0,60 € | ||
7'' | Columbia | – | US | – | 2,15 € | ||
7'' | CBS | 1976 | UK | – | 0,80 € | ||
7'' | CBS | 1981 | Germany | – | 1,08 € | ||
7'' | CBS | 1976 | UK | Knock Out Centre | 1,60 € | ||
7'' | Old Gold | – | UK | – | 1,20 € | ||
7'' | CBS | 1987 | Europe | – | 10,57 € | ||
7'' | CBS | 1976 | France | – | 2,40 € | ||
7'' | Columbia | 1976 | Canada | – | 0,40 € | ||
7'' | BR Music | – | Netherlands | – | 1,20 € | ||
7'' | Columbia | 1976 | Jamaica | – | 1,60 € | ||
7'' | BR Music | 1985 | Netherlands | – | 2,95 € | ||
7'' | CBS | 1976 | Germany | no original cover | 1,00 € | ||
7'' | CBS | 1976 | Germany | – | 2,39 € | ||
7'' | CBS | 1976 | Germany | – | 2,00 € | ||
7'' | Old Gold | 1983 | UK | – | 2,64 € | ||
7'' | CBS | 1976 | Jamaica | – | 1,60 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#