The Knack
Get the Knack


Get The Knack
albums.redesign_2024.show.releases (12)
| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| LP | Capitol | 1979 | Germany | – | 3,33 € | ||
| LP | Capitol | 1979 | Germany | – | 5,59 € | ||
| LP | Capitol | 1979 | Japan | OBI + Insert | 17,00 € | ||
| LP | Capitol | 1979 | US | – | 9,02 € | ||
| LP | Capitol | 1979 | Germany | – | 4,54 € | ||
| LP | Capitol | 1979 | US | – | 8,56 € | ||
| LP | Capitol | 1979 | Japan | Insert | 11,98 € | ||
| LP | Capitol | 1979 | US | – | 6,23 € | ||
| LP | Capitol | 1979 | Portugal | Portuguese Pressing | 15,16 € | ||
| LP | Capitol | 1979 | US | – | 8,39 € | ||
| LP | Capitol | 1979 | UK | – | 15,30 € | ||
| LP | Capitol | 1979 | Italy | – | 11,58 € | ||




































