albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | PRT Records | – | Germany | – | 48,73 € | ||
LP | Pye | 1980 | Germany | – | 24,40 € | ||
LP | Ariola | 1971 | Germany | Gatefold | 64,80 € | ||
LP | PRT | 1987 | Germany | Gatefold | 30,33 € | ||
LP | Pye | 1970 | UK | Original UK / Gatefold | 148,44 € | ||
LP | Ariola | – | Germany | – | 42,31 € | ||
LP | Reprise Records | 1976 | US | Gatefold | 44,81 € | ||
LP | Pye | 1971 | Japan | Insert | 67,50 € | ||
CD | PRT | – | Germany | – | 11,50 € | ||
LP | BMG | 2020 | USA, Canada & Eur | +booklet, Gatefold | 29,30 € | ||
Double CD | Sanctuary | 2014 | Eu | – | 12,44 € | ||
LP | Sanctuary | 2020 | US | 50th Anniv. / Gatefold | 29,90 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#