albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
7'' | MGM Records | 1965 | US | – | 0,40 € | ||
7'' | MGM Records | 1965 | US | – | 0,80 € | ||
7'' | MGM Records | 1965 | Germany | – | 3,25 € | ||
7'' | MGM Records | 1965 | US | – | 1,14 € | ||
7'' | MGM Records | 1965 | Germany | no cover | 4,77 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#