albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | Warner | – | Germany | – | 5,13 € | ||
LP | Warner | 1965 | Germany | – | 3,00 € | ||
LP | Warner | 1971 | Germany | – | 12,00 € | ||
LP | Warner | 1965 | Germany | – | 5,63 € | ||
LP | Warner | 1960 | Germany | – | 0,96 € | ||
LP | Warner | 1970 | Germany | – | 4,31 € | ||
CD | WB | 1988 | Europe | – | 4,10 € | ||
Double LP | Warner | 1962 | Germany | – | 3,75 € | ||
LP | Warner | 1964 | US | – | 10,81 € | ||
Double LP | Fun | – | France | – | 3,50 € | ||
LP | Warner | – | UK | – | 4,06 € | ||
LP | Warner | – | Germany | – | 3,51 € | ||
LP | Warner | 1973 | Netherlands | – | 2,40 € | ||
LP | Warner | 1971 | Germany | – | 5,46 € | ||
LP | Warner | 1967 | US | – | 6,92 € | ||
LP | Warner | 1970 | US | – | 3,11 € | ||
LP | Warner | 1973 | Germany | – | 4,90 € | ||
LP | Warner | – | Europe | – | 5,03 € | ||
CD | Cede | 1987 | Europe | – | 3,59 € | ||
LP | Fun | – | Belgium | – | 3,00 € | ||
LP | Hallmark | 1988 | UK | – | 3,00 € | ||
LP | EXCELSIOR | 1981 | US | – | 3,00 € | ||
MC | Pickwick Music | 1990 | UK | – | 10,08 € | ||
LP | Warner | – | Netherlands | Club Edition | 4,43 € | ||
LP | Warner | – | US | – | 5,03 € | ||
LP | Warner | – | Europe | – | 3,82 € | ||
CD | world star collection | 1987 | Europe | – | 4,18 € | ||
LP | Warner | – | Canada | Canadian Pressing | 5,87 € | ||
CD | world star collection | 1987 | EEC | – | 5,46 € | ||
LP | Warner | – | Germany | – | 19,60 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#