albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
CD | Geffen Records | 1994 | Europe | – | 7,77 € | ||
CD | Geffen Records | 1994 | Europe | – | 6,21 € | ||
CD | Geffen Records | 1994 | Europe | Slipcase | 8,05 € | ||
Double LP | Geffen Records | 1994 | Europe | – | 381,11 € | ||
CD | Geffen Records | 1994 | US | – | 6,12 € | ||
VHS | Geffen Home Video | 1998 | Europe | – | 3,84 € | ||
CD | Geffen Records | 1994 | Europe | Slipcase | 3,00 € | ||
DVD | Geffen Records | 1994 | Europe | – | 12,38 € | ||
CD | Geffen Records | 1994 | Europe | – | 3,95 € | ||
CD | Geffen Records | 1994 | Europe | – | 3,65 € | ||
CD | Geffen Records | 1994 | Europe | – | 3,95 € | ||
Double LP | SIMPLY VINYL | 1998 | UK | – | 130,00 € | ||
CD | Geffen | 1994 | Germany | – | 6,58 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#