albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | CBS | 1985 | Netherlands | – | 4,30 € | ||
LP | CBS | 1986 | Netherlands | – | 6,23 € | ||
LP | CBS | 1985 | Netherlands | – | 11,51 € | ||
LP | CBS | 1985 | UK | – | 18,22 € | ||
LP | CBS | 1985 | Europe | – | 12,49 € | ||
LP | Columbia | 1986 | US | – | 10,01 € | ||
CD | Columbia | – | US | – | 6,84 € | ||
LP | CBS | 1986 | India | – | 12,16 € | ||
CD | CBS | – | Austria | – | 4,32 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#