albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | Soul city | 1968 | US | – | 2,48 € | ||
7'' | Soul city | 1968 | US | – | 0,80 € | ||
LP | Liberty | 1968 | Germany | – | 6,45 € | ||
LP | Soul city | 1968 | US | – | 5,79 € | ||
7'' | Soul city | 1968 | US | – | 1,93 € | ||
7'' | Flashback Records | 1984 | US | – | 4,00 € | ||
7'' | Bell | – | US | – | 4,92 € | ||
7'' | Bell | – | US | – | 4,20 € | ||
7'' | Soul city | 1968 | US | – | 2,39 € | ||
7'' | Soul city | 1968 | US | – | 1,60 € | ||
7'' | Soul city | 1968 | US | – | 1,60 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#