albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | Virgin | 1976 | Germany | Gatefold / Green Twins Labels | 7,11 € | ||
LP | Virgin | 1977 | Germany | Gatefold | 14,71 € | ||
LP | Virgin International | 1981 | US | Gatefold | 15,60 € | ||
LP | Virgin | 1976 | France | Gatefold | 18,05 € | ||
LP | Virgin | 1976 | UK | Gatefold | 16,92 € | ||
LP | Ariola | 1976 | Germany | – | 28,17 € | ||
LP | Virgin | 1976 | Netherlands | – | 7,84 € | ||
LP | Virgin | 1977 | Japan | Insert, Gatefold | 47,25 € | ||
LP | Virgin | – | Germany | – | 14,42 € | ||
LP | Virgin | 1977 | Japan | OBI + Insert | 38,11 € | ||
LP | Virgin | 1976 | Netherlands | Gatefold | 12,80 € | ||
LP | Virgin | 1982 | Japan | Gatefold + OBI + Insert | 34,74 € | ||
LP | Virgin | 1982 | Japan | OBI | 29,55 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#