albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | EMI / Columbia | 1970 | Germany | 1st German pressing | 50,00 € | ||
LP | EMI / Columbia | – | Germany | – | 20,00 € | ||
LP | Catfish | – | Netherlands | – | 10,41 € | ||
LP | Columbia | 1977 | Germany | – | 19,60 € | ||
LP | Columbia | – | Germany | – | 24,01 € | ||
LP | Catfish | 1970 | Netherlands | 1st Dutch pressing | 36,52 € | ||
LP | Columbia | – | Germany | – | 76,46 € | ||
LP | Catfish | 1970 | Netherlands | – | 40,83 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#