albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
CD | Atlantic | 1992 | Europe | – | 5,49 € | ||
CD | Atlantic | 1992 | US | – | 5,40 € | ||
CD | Atlantic | 1992 | US | – | 8,76 € | ||
CD | Atlantic | 2000 | Germany | – | 3,60 € | ||
LP-Box | Atlantic Records | 2022 | Netherlands | 4LP Deluxe Box + Bonus Tracks | albums.records_table.grading_new | 64,36 € | |
CD | Atlantic | 1992 | US | – | 7,47 € | ||
LP | Atlantic | 2020 | Eu | – | 43,23 € | ||
LP | Atlantic | 2020 | US | Ltd Ed, Red w/ Black Splatter Vinyl | 115,00 € | ||
LP | Atlantic | 2023 | Germany | Recycled Colour Marbled | 43,35 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#