albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | ABC Records Europe | 1972 | Germany | Gatefold | 42,55 € | ||
LP | MCA | 1972 | Germany | – | 42,22 € | ||
LP | MCA Records | 1985 | Europe | – | 65,34 € | ||
LP | ABC | 1976 | Netherlands | Gatefold | 38,08 € | ||
LP | ABC | 1972 | Germany | – | 71,46 € | ||
LP | ABC | 1972 | US | Gatefold, 1st US | 92,24 € | ||
LP | ABC | 1974 | UK | – | 40,33 € | ||
LP | ABC | 1976 | Germany | – | 60,45 € | ||
LP | MCA Records | 1979 | Germany | – | 57,78 € | ||
CD | MCA Records | 1985 | Europe | – | 12,60 € | ||
LP | – | 1979 | Germany | – | 89,86 € | ||
LP | ABC | 1976 | Japan | Gatefold / + insert | 125,80 € | ||
LP | Geffen Records | 2022 | US | 180g | 39,19 € | ||
LP | ABC | 1976 | Japan | Gatefold / + OBI, insert | 141,12 € | ||
LP | ABC | 1974 | US | Gatefold | 46,94 € | ||
LP | ABC | – | Germany | – | 154,11 € | ||
LP | Probe | 1974 | Japan | – | 33,20 € | ||
LP | ABC | 1978 | Japan | Limited Edition / incl insert | 80,00 € | ||
LP | MCA Records | 1972 | Germany | – | 55,72 € | ||
LP | ABC | – | Germany | – | 50,72 € | ||
CD | MCA Records | – | Germany | – | 7,14 € | ||
CD | MCA Records | 1985 | US | – | 17,86 € | ||
CD | MCA Records | – | Austria | – | 6,68 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#