albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | CNR | 1981 | Netherlands | – | 2,33 € | ||
12'' | CNR Records | 1981 | Germany | – | 0,96 € | ||
LP | Metronome | 1981 | Germany | – | 4,90 € | ||
7'' | CNR | 1981 | Germany | – | 1,05 € | ||
12'' | CNR Records | 1981 | Netherlands | – | 1,80 € | ||
LP | CBS | 1981 | UK | – | 4,47 € | ||
12'' | CBS | 1981 | UK | – | 1,35 € | ||
12'' | Radio Records | 1981 | US | Promo | 4,40 € | ||
LP | Carrere | 1981 | France | France pressing | 4,37 € | ||
7'' | CNR | 1981 | Austria | – | 2,00 € | ||
7'' | Radio Records | 1981 | US | – | 4,39 € | ||
12'' | Radio Records | 1981 | US | – | 4,40 € | ||
7'' | CNR | 1981 | Germany | – | 4,19 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#