albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | CBS | 1986 | Europe | – | 7,22 € | ||
LP | CBS | 1986 | Netherlands | – | 9,58 € | ||
LP | CBS | 1986 | UK | – | 16,86 € | ||
LP | CBS/Sony | 1986 | Japan | + OBI + Insert | 21,28 € | ||
LP | CBS | 1986 | Netherlands | – | 10,50 € | ||
CD | Columbia | – | Canada | – | albums.records_table.grading_new | 5,61 € | |
12'' | Spaceflower | 1999 | Germany | – | 2,69 € | ||
LP | CBS/Sony | 1986 | Japan | INSERT | 30,40 € | ||
LP | Columbia | 1986 | US | – | 23,23 € | ||
LP | Columbia | 2020 | EU | Picture Disc | albums.records_table.grading_new | 24,90 € | |
LP | CBS/Sony | 1986 | Japan | + OBI + Insert | 18,74 € | ||
Laserdisc | CIC Video | 1987 | Japan | NTSC. Insert. | 14,00 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#