albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | Blue Note | 1972 | US | Label text: A Division of United Artists Records | 149,34 € | ||
LP | Blue Note | 1966 | US | Dark blue label version | 164,64 € | ||
LP | Blue Note | 1966 | US | – | 96,00 € | ||
LP | Blue Note | 1984 | Japan | Insert | 55,00 € | ||
CD | Blue Note | 1996 | Japan | – | 14,00 € | ||
CD | Blue Note | 1987 | US | – | 6,60 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#