Shakin' Stevens
You Drive Me Crazy



You Drive Me Crazy
albums.redesign_2024.show.releases (10)
| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| 7'' | Epic | 1981 | Germany | – | 2,55 € | ||
| 7'' | Epic,Epic | 1981 | Europe | – | 1,20 € | ||
| 7'' | Epic,Epic | 1981 | Europe | – | 2,39 € | ||
| 7'' | Epic | 1981 | UK | Blue injection labels | 1,60 € | ||
| 7'' | Epic | 1981 | Netherlands | – | 3,22 € | ||
| 7'' | Epic | 1981 | France | – | 2,10 € | ||
| 7'' | Epic | 1981 | France | Blue injection labels | 2,00 € | ||
| LP | Epic | 1981 | Japan | OBI + Lyric Insert | 54,45 € | ||
| 7'' | Epic | 1981 | US | – | 5,83 € | ||
| LP | Epic | 1981 | Japan | – | 43,68 € | ||


































