albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | Harvest | 1984 | Germany | – | 12,17 € | ||
LP | Amiga | 1988 | DDR/GDR | – | 10,11 € | ||
LP | EMI | 1984 | Germany | Club Edition | 10,80 € | ||
LP | Harvest | 1984 | Europe | – | 14,00 € | ||
LP | RCA | 1984 | Japan | OBI + Insert | 54,85 € | ||
LP | Supraphon | 1988 | Czechoslovakia | Czechoslovakia | 18,66 € | ||
LP | Harvest | 1986 | UK | Black Label | 17,94 € | ||
LP | Harvest | 1984 | France | – | 10,96 € | ||
LP | Harvest | 1984 | India | Indian | 32,65 € | ||
LP | Mercury | 1984 | US | – | 102,17 € | ||
LP | RCA | 1984 | Japan | – | 103,25 € | ||
LP | Harvest | 1984 | Greece | Greece | 22,20 € | ||
LP | Harvest | 1984 | UK | – | 22,86 € | ||
CD | Harvest | 1984 | Japan | – | 34,36 € | ||
LP | Harvest | 1984 | France | SIGNED | 204,17 € | ||
LP & CD | BMG | 2015 | EU | +2CD, insert | 33,67 € | ||
LP | Harvest | 1984 | Germany | – | 22,87 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#