albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | Trikont | 1981 | Germany | – | 6,44 € | ||
LP | Trikont | 1981 | Germany | + insert | 6,80 € | ||
LP | Trikont | 1981 | Germany | – | 15,54 € | ||
LP | Trikont | 1981 | Germany | Green labels + insert | 9,72 € | ||
LP | Trikont | 1981 | Germany | Insert, Green Labels | 10,00 € | ||
LP | Rockport | 1981 | Germany | – | 16,06 € | ||
LP | Trikont | 1981 | Germany | White Labels + Insert | 7,50 € | ||
LP | Trikont | 1981 | Germany | – | 5,36 € | ||
LP | Trikont | 1981 | Germany | Green labels | 6,81 € | ||
LP | Rockport | – | Germany | – | 6,00 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#