albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
7'' | CBS | 1969 | Germany | – | 3,87 € | ||
7'' | CBS | 1969 | Germany | Multicolored Marbled | 10,73 € | ||
7'' | CBS | 1969 | Germany | Purple vinyl | 9,00 € | ||
7'' | Columbia | – | US | – | 1,60 € | ||
7'' | CBS | 1969 | France | – | 1,60 € | ||
7'' | CBS | 1969 | Germany | Multicoloured Marbled | 5,51 € | ||
7'' | Columbia | 1969 | US | – | 2,88 € | ||
7'' | CBS | 1969 | Germany | – | 1,60 € | ||
7'' | CBS | 1977 | Germany | – | 7,34 € | ||
7'' | Columbia | 1969 | US | – | 3,26 € | ||
7'' | Columbia | 1970 | Canada | – | 1,60 € | ||
7'' | Columbia | – | US | – | 5,10 € | ||
CD | Documents | 2001 | Germany | – | 3,59 € | ||
7'' | CBS | – | Germany | – | 2,40 € | ||
7'' | CBS | 1969 | Germany | No cover | 1,60 € | ||
CD | Golden Giants | 2000 | Netherlands | – | 3,59 € | ||
CD | Laserlight Digital | 1997 | US | – | 7,80 € | ||
7'' | CBS | 1969 | Germany | – | 2,45 € | ||
7'' | CBS | 1969 | Germany | Purple vinyl, no cover | 1,28 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#