Sam & Dave
Soul Sister, Brown Sugar



Soul Sister, Brown Sugar
albums.redesign_2024.show.releases (11)







albums.records_table.grading_new


| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| 7'' | Atlantic | 1968 | Germany | – | 2,70 € | ||
| 7'' | Atlantic | 1969 | US | – | 1,30 € | ||
| LP | Platinum | 1985 | Germany | – | 4,70 € | ||
| CD | soundwings | – | Czech Republic | – | 7,02 € | ||
| CD | soundwings | – | Europe | – | 5,94 € | ||
| 7'' | Atlantic | 1968 | Germany | no cover | 2,70 € | ||
| 7'' | Atlantic | 1968 | Germany | No Cover | 1,26 € | ||
| CD | soundwings | – | Austria | – | albums.records_table.grading_new | 5,99 € | |
| 7'' | Atlantic | 1969 | US | – | 0,80 € | ||
| 7'' | Atlantic | 1969 | US | – | 0,80 € | ||
| 7'' | Atlantic | 1968 | Sweden | – | 1,91 € | ||
























