albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | Harvest | 1984 | Europe | Gatefold | 57,49 € | ||
LP | Harvest | 1984 | France | French Pressing | 154,21 € | ||
LP | Columbia | – | US | Censored Cover | 83,30 € | ||
CD | Columbia | – | US | – | 13,81 € | ||
CD | Harvest | 1984 | Japan | – | 33,61 € | ||
LP | CBS/Sony | 1984 | Japan | OBI / Inserts / 1st Japan Press | 176,40 € | ||
LP | CBS/Sony | 1984 | Japan | Inserts / 1st Japan Press | 138,60 € | ||
LP | Harvest | 1984 | France | 1st French press on Harvest Yellow Blue Labels | 75,00 € | ||
LP | Harvest | 1984 | Netherlands | Gatefold | 80,50 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#