albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | F-Beat | 1980 | Germany | Gatefold | 3,73 € | ||
LP | F-Beat | 1980 | UK | – | 15,43 € | ||
LP | Columbia | 1980 | US | – | 3,26 € | ||
LP | F-Beat | 1980 | UK | Gatefold, incl. 7' | 23,52 € | ||
LP | Line Records | 1985 | Germany | White Vinyl | 14,78 € | ||
LP | F-Beat | 1980 | Japan | Insert | 21,00 € | ||
LP | F-Beat | 1980 | UK | gatefold | 4,90 € | ||
LP | F-Beat | 1980 | Japan | + OBI | 29,94 € | ||
LP | F-Beat | 1980 | Australia | Gatefold | 8,95 € | ||
LP | F-Beat | 1980 | UK | Gatefold | 18,00 € | ||
Double LP | F-Beat | 1980 | UK | WEA Pressing, Gatefold | 18,83 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#