albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | Amiga | 1980 | DDR/GDR | – | 7,80 € | ||
LP | Atlantic | 1973 | Germany | Gimmick sleeve | 16,37 € | ||
7'' | Atlantic | 1973 | Germany | – | 2,40 € | ||
7'' | Atlantic | 1973 | US | – | 0,57 € | ||
7'' | Atlantic | – | US | – | 0,40 € | ||
7'' | Atlantic | 1973 | US | – | 0,80 € | ||
LP | Atlantic | – | Europe | – | 13,70 € | ||
7'' | Atlantic | – | Germany | – | 1,60 € | ||
7'' | Atlantic | 1973 | US | – | 0,85 € | ||
7'' | Atlantic | – | US | – | 1,60 € | ||
7'' | Atlantic | 1973 | US | – | 0,88 € | ||
LP | Atlantic | 1973 | UK | Gimmick cover | 16,24 € | ||
LP | Atlantic | 1973 | Japan | Gimmick cover + Insert | 9,47 € | ||
LP | Atlantic | – | Germany | – | 18,50 € | ||
CD Single | Atlantic | 1996 | Germany | – | 4,16 € | ||
7'' | Atlantic | 1973 | UK | Knock-Out Centre | 0,98 € | ||
7'' | Atlantic | 1973 | UK | Solid Centre | 1,60 € | ||
LP | Atlantic | 1976 | Japan | Gimmick cover/ + OBI, booklet | 27,44 € | ||
12'' | Atlantic | 1996 | US | – | 12,00 € | ||
7'' | Atlantic | 1973 | US | – | 0,80 € | ||
LP | Atlantic | 1973 | Japan | Gimmick cover + OBI + Insert | 52,92 € | ||
7'' | Atlantic | 1973 | France | – | 12,85 € | ||
12'' | Atlantic | 1996 | Germany | – | 14,47 € | ||
LP | Atlantic | 1973 | US | Gatefold | 10,00 € | ||
7'' | Atlantic | 1973 | Kenya | – | 3,36 € | ||
CD | Atlantic | 1998 | Germany | – | 2,19 € | ||
7'' | Atlantic | 1973 | Germany | Promo | 7,18 € | ||
LP | Atlantic | 1976 | Japan | Gimmick Cover, Insert | 36,75 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#