albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
7'' | Del-Fi | 1958 | US | – | 12,00 € | ||
7'' | President Records | 1967 | Germany | – | 18,46 € | ||
7'' | COLLECTABLES | – | US | – | 1,95 € | ||
7'' | Ariola | 1980 | Netherlands | – | 8,23 € | ||
7'' | Polydor | – | Germany | STERNCHEN | 1,60 € | ||
7'' | Oldies45 | – | US | – | 1,60 € | ||
7'' | Kasey | 1959 | US | No cover | 7,00 € | ||
7'' | Maybellene | 1987 | EU | Picture disc | 14,46 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#